
| 1. Anna THOMSEN (RIN: 4080), b. 12 February 1912 | |
| 2. Living THOMSEN (RIN: 4103) | |
| 3. Living THOMSEN (RIN: 4116) | See Living NIELSEN & Living THOMSEN OR ? & Living THOMSEN |
| 4. Henning Nyholm THOMSEN (RIN: 4119), b. 17 February 1928 | |
| 5. Living THOMSEN (RIN: 4126) | See Living THOMSEN & Living ANDERSEN OR Living THOMSEN & ? |
| 6. Living THOMSEN (RIN: 4134) | See Living PEDERSEN & Living THOMSEN OR ? & Living THOMSEN |
| 7. Living THOMSEN (RIN: 4139) | See Living JENSEN & Living THOMSEN OR ? & Living THOMSEN |
| 8. Kirstine THOMSEN (RIN: 4140), b. 19 September 1916 | See Living CHRISTENSEN & Kirstine THOMSEN OR ? & Kirstine THOMSEN |
| 9. Living THOMSEN (RIN: 4145) | See Living THOMSEN & Living ØSTERGAARD OR Living THOMSEN & ? |
| 10. Living THOMSEN (RIN: 4167) | See Living THOMSEN & Living CHRISTENSEN OR Living THOMSEN & ? |
| 11. Living THOMSEN (RIN: 4174) | See Living THOMSEN & Living CARLSEN OR Living THOMSEN & ? |
Other Marriages/Unions for Carl Christian THOMSEN:
See Carl Christian THOMSEN & Johanne Kirstine Jensen HAUGAARD
Notes for Carl Christian THOMSEN:
Notes for Anna THOMSEN:
Notes for Henning Nyholm THOMSEN:
This page was created on 01 February 2024 using UncleGed - GEDCOM-to-HTML software ver. 9.06 Copyright © 1999-2007 D. M. DeBacker